Econometrics is the statistical analysis of economic data. This course focuses on regression analysis (specification, estimation, and hypothesis testing) and problems and pitfalls in its application in economics. The course involves extensive use of the statistical program STATA and will enable students to implement their own empirical research projects in preparation for the culminating experience in the economics major.
said it was good
called it a layup
Name | Reviews |
---|---|
Debopam Bhattacharya | 53 |
Patricia Anderson | 28 |
Ethan Lewis | 27 |
Amitabh Chandra | 21 |
Eric Zitzewitz | 16 |
Yusuf S. | 15 |
Mitali Das | 7 |
Dan Fetter | 7 |
Eric Chyn | 5 |
Kasey S. | 5 |
Steven Mello | 4 |
Dietrich Vollrath | 3 |
Sanjeev Kumar | 2 |
Ha Yan Lee | 1 |
Jason M. | 1 |
Michael Herron | 1 |
Taryn Dinkelman | 1 |
Daniel Fetter | 0 |
Lauren Russell | 0 |
Richard Sicotte | 0 |
Login to write a review.