This course is a survey of important types of differential equations, both linear and non-linear. Topics include the study of systems of ordinary differential equations using eigenvectors and eigenvalues, numerical solutions of first and second order equations and of systems, and the solution of elementary partial differential equations using Fourier series.
said it was good
called it a layup
Name | Reviews |
---|---|
Scott Pauls | 17 |
Owen Dearricott | 13 |
Vladimir Chernov | 12 |
Mark Skandera | 11 |
Dorothy Wallace | 10 |
Ryan Daileda | 10 |
Alexander Barnett | 8 |
Robert K. | 8 |
Craig Sutton | 7 |
Anne Gelb | 5 |
Gabriela G. | 4 |
Yoonsang Lee | 4 |
John Trout | 4 |
Bo Su Choi | 4 |
Timmy Ma | 3 |
Jan Glaubitz | 3 |
Dylan Green | 3 |
Longmei Shu | 3 |
Matthew Ellison | 3 |
Constantin D. | 2 |
Johannes van | 2 |
James Ronan | 2 |
Laura Petto | 2 |
Yitong Huang | 1 |
Edward Taylor | 1 |
Yao Xiao | 1 |
Victor Churchill | 1 |
Marisabel Rodriguez Messan | 1 |
Rustam Sadykov | 1 |
Martin Arkowitz | 1 |
Dimitris Giannakis | 1 |
Elizabeth T. | 1 |
Geoffrey W. | 1 |
Carolyn Gordon | 1 |
Anna Vasenina | 0 |
Dana Williams | 0 |
Edgar Martins Dias Costa | 0 |
Feng Fu | 0 |
Ilker Kocyigit | 0 |
Mohammad Javad Latifi Jebelli | 0 |
Naomi Tanabe | 0 |
Nicolas Petit | 0 |
Philip Puente | 0 |
Robert Dougherty-Bliss | 0 |
Samuel Lin | 0 |
Seema Nanda | 0 |
Tsvetelina Petkova | 0 |
Yanbing Gu | 0 |
Login to write a review.