This course presents the fundamental concepts and applications of linear algebra with emphasis on Euclidean space. Significant goals of the course are that the student develop the ability to perform meaningful computations and to write accurate proofs. Topics include bases, subspaces, dimension, determinants, characteristic polynomials, eigenvalues, eigenvectors, and especially matrix representations of linear transformations and change of basis. Applications may be drawn from areas such as optimization, statistics, biology, physics, and signal processing. Students who plan to take eitherMATH 63orMATH 71are strongly encouraged to takeMATH 24.
said it was good
called it a layup
| Name | Reviews |
|---|---|
| Rosa Orellana | 20 |
| Ryan Daileda | 16 |
| Daniel Rockmore | 13 |
| Alexander N. | 11 |
| David Webb | 5 |
| Meera Mainkar | 5 |
| Dana Williams | 5 |
| Rebecca Weber | 4 |
| Alex Wilson | 3 |
| Sarah Frei | 3 |
| Jack Petok | 3 |
| Alison C. | 3 |
| Martin Arkowitz | 2 |
| James E. | 2 |
| Zachary Winkeler | 2 |
| Alexander Barnett | 2 |
| Lee J. | 2 |
| Scott Pauls | 2 |
| Mikhail Temkin | 2 |
| Brian Mintz | 2 |
| Mohammad Javad Latifi | 2 |
| Carl Mautner | 2 |
| Bohan Zhou | 2 |
| Zili Wang | 1 |
| Johannes van | 1 |
| Mitsuo Kobayashi | 1 |
| Bjoern Muetzel | 1 |
| Jeffrey A. | 1 |
| Thomas Zdyrski | 1 |
| Melanie Ferreri | 1 |
| John Trout | 1 |
| Annalies Z. | 1 |
| Ahmadreza Hajsaeedisadegh | 0 |
| Angelica Babei | 0 |
| Edward Taylor | 0 |
| Elizabeth Tripp | 0 |
| Haochen Wu | 0 |
| James Schmidt | 0 |
| Jay Pantone | 0 |
| Lily McBeath | 0 |
| Matthew Jones | 0 |
| Michael Musty | 0 |
| Naomi Tanabe | 0 |
| Peter Herbrich | 0 |
| Philip Puente | 0 |
| Robert Dougherty-Bliss | 0 |
| Samantha Allen | 0 |
| Samuel Lin | 0 |
| Samuel Miner | 0 |
| Samuel Schiavone | 0 |
| Shiang Tang | 0 |
| Thomas Shemanske | 0 |
| Vardayani Ratti | 0 |
| Yitong Huang | 0 |
| Zachary Garvey | 0 |
Login to write a review.