This course is a sequel toMATH 8and provides an introduction to calculus of vector-valued functions. Topics include differentiation and integration of parametrically defined functions with interpretations of velocity, acceleration, arclength and curvature. Other topics include iterated, double, triple and surface integrals including change of coordinates. The remainder of the course is devoted to vector fields, line integrals, Green's theorem, curl and divergence, and Stokes' theorem.
said it was good
called it a layup
Name | Reviews |
---|---|
Rosa Orellana | 20 |
Faun C. | 12 |
Owen Dearricott | 11 |
Geoffrey W. | 10 |
Vladimir Chernov | 8 |
David Webb | 8 |
Chuen Ming Mike Wong | 8 |
Alexander N. | 7 |
Justin Miller | 6 |
Thomas Shemanske | 6 |
Craig Sutton | 5 |
Erik R. | 5 |
Dana Williams | 5 |
Joseph R. | 4 |
Ryan Vaughn | 4 |
Longmei Shu | 4 |
Martin Tassy | 4 |
John Trout | 3 |
Nathan C. | 3 |
Zachary Winkeler | 3 |
C. Dwight | 3 |
Martin Arkowitz | 3 |
Daniel R. | 2 |
Michael Montgomery | 2 |
Amir Barghi | 2 |
Carolyn Gordon | 2 |
David I. | 2 |
Constantin D. | 2 |
Aldo J. | 2 |
Peter Mucha | 1 |
Misha Temkin | 1 |
Zachary Garvey | 1 |
Bjoern Muetzel | 1 |
Bo Su Choi | 1 |
Mitsuo Kobayashi | 1 |
Vardayani Ratti | 1 |
Stephanie A. | 1 |
Mikhail Temkin | 1 |
Sean McGuinness | 1 |
Warren Lord | 1 |
Johanna Franklin | 1 |
Kameron Mccombs | 1 |
David Freeman | 0 |
James Dwyer | 0 |
Jay Pantone | 0 |
Johannes van Erp | 0 |
John Bourke | 0 |
Lizuo Liu | 0 |
Melanie Dennis | 0 |
Michael Firrisa | 0 |
Pierre Clare | 0 |
Samuel Lin | 0 |
Samuel Miner | 0 |
Sara Chari | 0 |
Sarah Frei | 0 |
Thomas Zdyrski | 0 |
Yanli Song | 0 |
Zili Wang | 0 |
Login to write a review.